| L-23 Super Blanik N392BA "Tuba" |
![]() |
Piper Pawnee (towplane) N54914 |
|
![]() |
Grob G-103 Twin II N5462N |
![]() |
Winch 350 cu. in. V8 |
| LS-4a N30SZ |
IH Tractor (Binder) |
||
| Solitaire N15XP |
There are several other non-club gliders owned by club members whose toys indicate either an excess of income or a deficiency of sense:
| ID | Type | Member |
|---|---|---|
| 1Q | PIK 20B | Ron Watts |
| 6S | LS8/18 | Eric Liddell & Gary Odehnal |
| 8I | LS4 | Dave Kinsell |
| AA | LS8/18 | Aland Adams |
| NG | Grob G102 | Ken Rousselle |
| DG | DG-400 | Scott Hearne |
| TN | Ventus 2CM | Jerry Kaufman |
| VA | Duo Discus | Stan Scott & Eric Liddell |
| Discus B | Mark Curtis | |
| DG-200 | Bernie Lewis | |
| SGS1-26B | Melody Charlton | |
| 6R | LS-4 | Jim Hoffman & Joel Zachrich & Ralph Jones |
| SGS1-26B | Pat Murray | |
| CTK | Kestrel 19 | Frank Whiteley |
| Ventus BT | Rich Carr & Gary Buxton | |
| BF | LS-3 | Bob Faris |
| BU | LAK-12 | Frank Whiteley |
| Discus 2cT | Bill Cotton | |
| XLT | DG-300 | John & Amanda Schaffer |
| SGS1-26D | Bill Bentley |
11/14/2005