|
|
|
|
| Est. Cumulus Base | -41512 ft |
Heat Index | -100000.0 F |
|
| Temp. | 0.0 F |
Dew Pt. | 182.1 F |
Baro. | 0.000 in ~ |
Wind | NNE at 14 mph |
| Hi Temp. | 0.0 F at 11:55 |
Hi Dew Pt. | 182.1 F at 11:55 |
Hi Baro. | 0.000 in at 11:55 |
Hi Wind | 25 mph at 11:56 |
| Low Temp. | 0.0 F at 11:55 |
Low Dew Pt. | 182.1 F at 11:55 |
Low Baro. | 0.000 in at 11:55 |
Recent Avg. | 20 mph |
|
|
|
Cheyenne Weather Radar
| |
|
|
|
|
WebCamera Facing Northeast from Office
| |
|
|
|
|
|
|
|
0 years, 0 months, 10 days, 22 hours, 19 minutes, 36 seconds
|
wviewweather.com
|
wview 5.17.3 WS-2300
|
|