12.2° F
123°
(ESE)
-
4.3
kts
now/max mph
12/06/16 06:56:10
| Hi | 17.3 F @ 00:46 |
Low | 12.2 F @ 06:56 |
| Hi Wind: | 26.1 kts @ 00:44 |
10 min. Avg.: | 6.1 kts |
| Dew Pt.: | -13.2 F |
Humidity: | 30 %
|
| Barometer: | 30.062 in + |
Altimeter: | 29.643 in
|
| Heat Index: | 12.2 F |
Wind Chill: | 3.8 F |
| Cu Base: | 5800 ft |
Mo. Rain: | 0.00 in |

7-day Temperature/Dewpoint
|
Webcamera Facing North from Office
|
Cheyenne Weather Radar
|
|