Scenic Flights
| Cost | Description | |
|---|---|---|
| Scenic Ride | $75 | Available to the public. A flight in one of CSA's two-place gliders with a commercially rated pilot. Lasts approximately 20-30 minutes. Does not include flight instruction. Call (970) 219-9821 to schedule. |
Equipment and Facility Rates
| Regular | Family1 | Associate2 | Student3 | Tow Pilot or Instructor4 | Non-member | |||||
| Initiation Fee | $350 | $175 | $175 | $175 | $0 | n/a | ||||
| Monthly Dues | $50 | $25 | $15/$50 | $25 | $0 | n/a | ||||
| Glider Rental | $ 0 | $0 | $0 | $0 | $0 | N/A | ||||
| Winch Tows | $8 | $8 | $8 | $8 | $8 | $105,8 | ||||
| Aerotows6,9 | $9 + $10.00/1000 | $9 + $10.00/1000 | $9 + $10.00/1000 | $9 + $10.00/1000 | $9 + $10.00/1000 | Member Rate + $5.005,8 | ||||
| Wave /aero-retrieve | $135/tach-hour, $45 min | $135/tach-hour, $45 min | $135/tach-hour, $45 min | $135/tach-hour, $45 min | $135/tach-hour, $45 min | Member Rate +$15 | ||||
| Parachutes | $0 | $0 | $0 | $0 | $0 | Cannot use | ||||
| Barographs | $0 | $0 | $0 | $0 | $0 | Cannot use | ||||
| Tiedowns (outside) | $0 | $0 | $0 | $0 | $0 |
|
||||
| Hangar Space7 | $7.50/day $70/month |
$7.50/day $70/month |
$7.50/day $70/month |
$7.50/day $70/month |
$7.50/day $70/month |
Cannot use | ||||
| Clubhouse | $0 | $0 | $0 | $0 | $0 | n/a |
Flight Instruction
Flight instruction is available to CSA members only. Instructors are independent contractors. Rates posted in club office.
| Notes: | |
| 1 | Requires a Regular member in the same household.. |
| 2 | Associate members pay full dues only in the months they fly. They must live more than 125 miles from Owl Canyon Gliderport. Limited to 15 days between June 1 and Sep 30. |
| 3 | Student membership is only open to full-time secondary and degree-program students. |
| 4 | Tow Pilot/Instructor members are required to spend six days every six months instructing or towing for CSA. |
| 5 | Only available if currency and skills can be verified to meet CSA standards. |
| 6 | No flying on negative balance account. Balances over 60 days incur service charges of 21% annual rate. |
| 7 | Trailers may be stored in the hangar at half the rigged rate. |
| 8 | Non-member rate to a maximum of six tows per year. Additional tows double member rate. |
| 9 | Rates reflect a fuel surcharge to be reviewed as fuel costs fluctuate. |
08/31/2007