Schedule Sign-Ups
You cannot modify this day's schedule as it occurs in the past. It is for reference only.
Staff Scheduling:
Additional authentication may be required for non G.O.D. staff positions.
Date | Towpilot | Winch Captain | Instructor | Scenic Pilot | G.O.D. | Comments |
---|---|---|---|---|---|---|
January 20, 2024 | Lee Slinger | ___ | Moss Jer/ Eberhard | ___ | Jer/ Eberhard | Safety Mtg 5:00 |
 
Member Scheduling:
You can see the status of a sailplane or submit a squawk for it by selecting its link.
Hour | Grob G-103 N5462N | LS-4a N30SZ | Puchacz N92MN | SGS 1-26 N17953 | SGS 2-32 N232AK | Primary Instructor Moss | Instructor Jer/ Eberhard | Scenic Pilot ___ | Comments |
---|---|---|---|---|---|---|---|---|---|
9:00 | Grounded | Grounded | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
10:00 | Grounded | Grounded | Bob L | ___ | ___ | ___ | Bob L | ___ | ___ |
11:00 | Grounded Matthew | Grounded | Bob L | ___ | ___ | Matthew | Bob L | ___ | ___ |
12:00 | Grounded Matthew | Grounded | ___ | ___ | ___ | Matthew | ___ | ___ | ___ |
1:00 | Grounded Jacob | Grounded | ___ | ___ | ___ | Jacob | ___ | ___ | ___ |
2:00 | Grounded Jacob | Grounded | Mike Gough, FAST | ___ | ___ | Jacob | FAST | ___ | ___ |
3:00 | Grounded | Grounded | Rebecca | ___ | ___ | Rebecca | ___ | ___ | ___ |
4:00 | Grounded | Grounded | Rebecca | ___ | ___ | Rebecca | ___ | ___ | ___ |
Sign-Up Lists
Sign-up or change an entry on a sign-up list.
Aero Tow |
---|
___ |
Return to the Scheduling page
If you have questions contact: Schedule Manager, Towpilot/Instructor Scheduler, GOD Scheduler.