Schedule Sign-Ups
You cannot modify this day's schedule as it occurs in the past. It is for reference only.
Staff Scheduling:
Additional authentication may be required for non G.O.D. staff positions.
Date | Towpilot | Winch Captain | Instructor | Scenic Pilot | G.O.D. | Comments |
---|---|---|---|---|---|---|
February 17, 2024 | Bob L | ___ | Moss Corbin | ___ | Craig W | ___ |
 
Member Scheduling:
You can see the status of a sailplane or submit a squawk for it by selecting its link.
Hour | Grob G-103 N5462N | LS-4a N30SZ | Puchacz N92MN | SGS 1-26 N17953 | SGS 2-32 N232AK | Primary Instructor Moss | Instructor Corbin | Scenic Pilot ___ | Comments |
---|---|---|---|---|---|---|---|---|---|
9:00 | Grounded ntp | Grounded ntp | ntp | ntp | ntp | ___ | NA | ___ | No Tow Pilot |
10:00 | Grounded | Grounded | ___ | ___ | ___ | ___ | NA | ___ | ___ |
11:00 | Grounded | Grounded | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
12:00 | Grounded DickB | Grounded | ___ | ___ | ___ | DickB | ___ | ___ | ___ |
1:00 | Grounded Matthew | Grounded | ofer fisher | ___ | ___ | Ofer F | Matthew | ___ | Club Check |
2:00 | Grounded Matthew | Grounded | Rebecca | ___ | ___ | Rebecca | Matthew | ___ | ___ |
3:00 | Grounded | Grounded | Rebecca | ___ | ___ | Rebecca | ___ | ___ | ___ |
4:00 | Grounded | Grounded | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
Sign-Up Lists
Sign-up or change an entry on a sign-up list.
Aero Tow |
---|
___ |
Return to the Scheduling page
If you have questions contact: Schedule Manager, Towpilot/Instructor Scheduler, GOD Scheduler.