Schedule Sign-Ups
You cannot modify this day's schedule as it occurs in the past. It is for reference only.
Staff Scheduling:
Additional authentication may be required for non G.O.D. staff positions.
Date | Towpilot | Winch Captain | Instructor | Scenic Pilot | G.O.D. | Comments |
---|---|---|---|---|---|---|
August 11, 2024 | Bob Lš | ___ | Jer/ Eberhard | Ofer Fisher | Hemphill | BOD MeetingNo Tows B4 10 |
 
Member Scheduling:
You can see the status of a sailplane or submit a squawk for it by selecting its link.
Hour | Grob G-103 N5462N | LS-4a N30SZ | Puchacz N92MN | SGS 1-26 N17953 | SGS 2-32 N232AK | Instructor Jer/ Eberhard | Scenic Pilot Ofer Fisher | Comments |
---|---|---|---|---|---|---|---|---|
9:00 | Grounded | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
10:00 | Grounded | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
11:00 | Grounded | ___ | Jeff wallace | ___ | ___ | ___ | Jeff Wellece | Scenic Ride307-630-2754Has certificate. Scheduled by Ofer |
12:00 | Grounded Jeremy white | ___ | ofer fisher | ___ | ___ | Jeremy w | ___ | FASTPlus. Second and third flight |
1:00 | Grounded Jeremy white | Houlton | ___ | Dennis Moss | ___ | Jeremy w | ___ | ___ |
2:00 | Grounded | Houlton | ___ | ___ | ___ | ___ | ___ | ___ |
3:00 | Grounded | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
4:00 | Grounded | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
Sign-Up Lists
Sign-up or change an entry on a sign-up list.
Aero Tow |
---|
___ |
Return to the Scheduling page
If you have questions contact: Schedule Manager, Towpilot/Instructor Scheduler, GOD Scheduler.