Schedule Sign-Ups
You cannot modify this day's schedule as it occurs in the past. It is for reference only.
Staff Scheduling:
Additional authentication may be required for non G.O.D. staff positions.
Date | Towpilot | Winch Captain | Instructor | Scenic Pilot | G.O.D. | Comments |
---|---|---|---|---|---|---|
August 17, 2024 | Bob Lš | ___ | ___ | ___ | Aland | No Tows B4 10 |
 
Member Scheduling:
You can see the status of a sailplane or submit a squawk for it by selecting its link.
Hour | Grob G-103 N5462N | LS-4a N30SZ | Puchacz N92MN | SGS 1-26 N17953 | SGS 2-32 N232AK | Instructor ___ | Scenic Pilot ___ | Comments |
---|---|---|---|---|---|---|---|---|
9:00 | Grounded | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
10:00 | Grounded | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
11:00 | Grounded | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
12:00 | Grounded Mike Dalke | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
1:00 | Grounded Mike Dalke | Houlton | Karen | ___ | ___ | ___ | ___ | ___ |
2:00 | Grounded Ella Cooper | Houlton | Karen | ___ | ___ | Ella Cooper | ___ | FAST7202281155Plus, 2nd and 3rd flights |
3:00 | Grounded Ella Cooper | ___ | ofer fisher | ___ | ___ | Ella Cooper | ___ | " |
4:00 | Grounded | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
Sign-Up Lists
Sign-up or change an entry on a sign-up list.
Aero Tow |
---|
Craig W - 1:00 |
___ |
Return to the Scheduling page
If you have questions contact: Schedule Manager, Towpilot/Instructor Scheduler, GOD Scheduler.