Schedule Sign-Ups
You cannot modify this day's schedule as it occurs in the past. It is for reference only.
Staff Scheduling:
Additional authentication may be required for non G.O.D. staff positions.
Date | Towpilot | Winch Captain | Instructor | Scenic Pilot | G.O.D. | Comments |
---|---|---|---|---|---|---|
September 08, 2024 | Bob Lš | ___ | ___ | Ofer F | Linn | No Tows B4 10 |
 
Member Scheduling:
You can see the status of a sailplane or submit a squawk for it by selecting its link.
Hour | Grob G-103 N5462N | LS-4a N30SZ | Puchacz N92MN | SGS 1-26 N17953 | SGS 2-32 N232AK | Instructor ___ | Scenic Pilot Ofer F | Comments |
---|---|---|---|---|---|---|---|---|
9:00 | Grounded | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
10:00 | Grounded | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
11:00 | Grounded Jeff Wallace | ___ | ___ | ___ | ___ | ___ | Jeff Wallace | Scenic Ride307-630-2754was on 8/25 but high winds prevented flying. |
12:00 | Grounded ofer fisher | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
1:00 | Grounded Thierry | ___ | ___ | ___ | ___ | Thierry | ___ | FAST970-203-5181FAST+ 2d |
2:00 | Grounded | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
3:00 | Grounded | ___ | ___ | ___ | ___ | ___ | ___ | No Tows |
4:00 | Grounded | ___ | ___ | ___ | ___ | ___ | ___ | No Tows |
Sign-Up Lists
Sign-up or change an entry on a sign-up list.
Aero Tow |
---|
Craig W - 1:00 |
DickB - 1:00 |
___ |
Return to the Scheduling page
If you have questions contact: Schedule Manager, Towpilot/Instructor Scheduler, GOD Scheduler.