Schedule Sign-Ups
You cannot modify this day's schedule as it occurs in the past. It is for reference only.
Staff Scheduling:
Additional authentication may be required for non G.O.D. staff positions.
Date | Towpilot | Winch Captain | Instructor | Scenic Pilot | G.O.D. | Comments |
---|---|---|---|---|---|---|
September 28, 2024 | Bob Lš | ___ | ___ | Ofer Fisher | Van Lieu | No Tows B4 10 |
 
Member Scheduling:
You can see the status of a sailplane or submit a squawk for it by selecting its link.
Hour | Grob G-103 N5462N | LS-4a N30SZ | Puchacz N92MN | SGS 1-26 N17953 | SGS 2-32 N232AK | Instructor ___ | Scenic Pilot Ofer Fisher | Comments |
---|---|---|---|---|---|---|---|---|
9:00 | Grounded | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
10:00 | Grounded Roger Bell | ___ | DickB | Mike Dalke | ___ | ___ | Roger Bell | Scenic Ride7192464594scheduled by Ofer |
11:00 | Grounded ofer fisher | ___ | ___ | Mike Dalke | ___ | ___ | ___ | ___ |
12:00 | Grounded | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
1:00 | Grounded | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
2:00 | Grounded | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
3:00 | Grounded | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
4:00 | Grounded | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
Sign-Up Lists
Sign-up or change an entry on a sign-up list.
Aero Tow |
---|
Aland - 1:00 |
Corbin - 1:00 |
Gary O - 1:00 |
Hoffman - 1:30 |
___ |
Return to the Scheduling page
If you have questions contact: Schedule Manager, Towpilot/Instructor Scheduler, GOD Scheduler.