Schedule Sign-Ups
You cannot modify this day's schedule as it occurs in the past. It is for reference only.
Staff Scheduling:
Additional authentication may be required for non G.O.D. staff positions.
Date | Towpilot | Winch Captain | Instructor | Scenic Pilot | G.O.D. | Comments |
---|---|---|---|---|---|---|
October 27, 2024 | Slinger | ___ | Corbin | Ofer Fisher | ___ | ___ |
 
Member Scheduling:
You can see the status of a sailplane or submit a squawk for it by selecting its link.
Hour | Grob G-103 N5462N | LS-4a N30SZ | Puchacz N92MN | SGS 1-26 N17953 | SGS 2-32 N232AK | Instructor Corbin | Scenic Pilot Ofer Fisher | Comments |
---|---|---|---|---|---|---|---|---|
9:00 | Grounded | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
10:00 | Grounded | ___ | Stewart | ___ | ___ | Stewart L | ___ | 3 hours per Instructor request |
11:00 | Grounded | ___ | Stewart | ___ | ___ | Stewart | ___ | ___ |
12:00 | Grounded | ___ | Stewart | ___ | ___ | Stewart | ___ | ___ |
1:00 | Grounded | ___ | andrew | ___ | ofer fisher | Andrew | ___ | ___ |
2:00 | Grounded | ___ | Andrew | ___ | Mark Foley | Andrew | Mark Foley | Scenic Ride603-315-8800 |
3:00 | Grounded | ___ | Justin | ___ | Russle | na | russle | Scenic Ride2013015370scheduled by Ofer |
4:00 | Grounded | ___ | Justin | ___ | ___ | na | ___ | ___ |
Sign-Up Lists
Sign-up or change an entry on a sign-up list.
Aero Tow |
---|
___ |
Return to the Scheduling page
If you have questions contact: Schedule Manager, Towpilot/Instructor Scheduler, GOD Scheduler.