Schedule Sign-Ups
You cannot modify this day's schedule as it occurs in the past. It is for reference only.
Staff Scheduling:
Additional authentication may be required for non G.O.D. staff positions.
Date | Towpilot | Winch Captain | Instructor | Scenic Pilot | G.O.D. | Comments |
---|---|---|---|---|---|---|
September 12, 2024 | Bob Lš | ___ | Moss Jer/ Eberhard | ___ | ___ | Camp No Tows B4 10 |
 
Member Scheduling:
You can see the status of a sailplane or submit a squawk for it by selecting its link.
Hour | Grob G-103 N5462N | LS-4a N30SZ | Puchacz N92MN | SGS 1-26 N17953 | SGS 2-32 N232AK | Primary Instructor Moss | Instructor Jer/ Eberhard | Scenic Pilot ___ | Comments |
---|---|---|---|---|---|---|---|---|---|
9:00 | Grounded | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
10:00 | Grounded | ___ | Mike Dalke | ___ | ___ | Mike Dalke | ___ | ___ | ___ |
11:00 | Grounded Dan H | ___ | Mike Dalke | ___ | ___ | Mike Dalke | ___ | ___ | ___ |
12:00 | Grounded | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
1:00 | Grounded | Cole | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
2:00 | Grounded Bob Herman | Cole | ___ | ___ | ___ | Bob Herman | ___ | ___ | ___ |
3:00 | Grounded | ___ | Bob Herman | ___ | ___ | Bob Herman | ___ | ___ | ___ |
4:00 | Grounded | ___ | Bob Herman | ___ | ___ | Bob Herman | ___ | ___ | ___ |
Sign-Up Lists
Sign-up or change an entry on a sign-up list.
Aero Tow |
---|
Gary O - 12:30 |
AA - 1:00 |
___ |
Return to the Scheduling page
If you have questions contact: Schedule Manager, Towpilot/Instructor Scheduler, GOD Scheduler.