Schedule Sign-Ups
You cannot modify this day's schedule as it occurs in the past. It is for reference only.
Staff Scheduling:
Additional authentication may be required for non G.O.D. staff positions.
Date | Towpilot | Winch Captain | Instructor | Scenic Pilot | G.O.D. | Comments |
---|---|---|---|---|---|---|
April 27, 2025 | Bob L | ___ | Justin Moss Jer/ Eberhard | ___ | Karen | ___ |
 
Member Scheduling:
You can see the status of a sailplane or submit a squawk for it by selecting its link.
Hour | Grob G-103 N5462N | LS-4a N30SZ | Puchacz N92MN | SGS 1-26 N17953 | SGS 2-32 N232AK | Primary Instructor Justin | Instructor Moss | Instructor Jer/ Eberhard | Scenic Pilot ___ | Comments |
---|---|---|---|---|---|---|---|---|---|---|
9:00 | Grounded | ___ | WIA | ___ | ___ | WIA | WIA | ___ | ___ | FAST |
10:00 | Grounded | ___ | WIA | ___ | ___ | WIA | WIA | ___ | ___ | FAST |
11:00 | Grounded | ___ | WIA | ___ | Markus Broecker | WIA | WIA | ___ | ___ | FAST |
12:00 | Grounded | ___ | WIA | ___ | ___ | WIA | WIA | ___ | ___ | FAST |
1:00 | Grounded | ___ | Zandra Walker | ___ | ___ | Zandra Walker (WIA) | WIA | ___ | ___ | FAST970 531-60412nd FAST+ |
2:00 | Grounded | ___ | Yoselin | ___ | ___ | Yoselin (WIA) | WIA | ___ | ___ | FAST970 531-6041 |
3:00 | Grounded | ___ | Thierry | ___ | ___ | NA | Thierry | ___ | ___ | ___ |
4:00 | Grounded | ___ | Thierry | ___ | ___ | NA | Thierry | ___ | ___ | ___ |
Sign-Up Lists
Sign-up or change an entry on a sign-up list.
Aero Tow |
---|
Craig W - 2:00 |
___ |
Return to the Scheduling page
If you have questions contact: Schedule Manager, Towpilot/Instructor Scheduler, GOD Scheduler.