Schedule Sign-Ups
You cannot modify this day's schedule as it occurs in the past. It is for reference only.
Staff Scheduling:
Additional authentication may be required for non G.O.D. staff positions.
Date | Towpilot | Winch Captain | Instructor | Scenic Pilot | G.O.D. | Comments |
---|---|---|---|---|---|---|
April 11, 2025 | Cole | ___ | Jer/ Eberhard | ___ | ___ | ___ |
Friday Flying Policies:
- If 3 or more tows are not scheduled by 7:00 AM today, a tow pilot may not be available.
If you plan to make more than one tow, note how many tows you are planning in the comments. - G.O.D. credit will not be given for Friday flying days.
- One of the members present must complete and transmit the Flight and Transaction Log to the Treasurer.
 
Member Scheduling:
You can see the status of a sailplane or submit a squawk for it by selecting its link.
Hour | Grob G-103 N5462N | LS-4a N30SZ | Puchacz N92MN | SGS 1-26 N17953 | SGS 2-32 N232AK | Instructor Jer/ Eberhard | Scenic Pilot ___ | Comments |
---|---|---|---|---|---|---|---|---|
9:00 | Grounded | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
10:00 | Grounded | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
11:00 | Grounded | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
12:00 | Grounded | ___ | Aland | ___ | ___ | Aland | ___ | Aland - 3 Tows |
1:00 | Grounded | ___ | Aland | ___ | ___ | Aland | ___ | ___ |
2:00 | Grounded | ___ | Karen | ___ | ___ | Karen | ___ | Karen - 3 tows |
3:00 | Grounded | ___ | Karen | ___ | ___ | Karen | ___ | ___ |
4:00 | Grounded | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
Sign-Up Lists
Sign-up or change an entry on a sign-up list.
Aero Tow |
---|
Gary O - 12:30 |
___ |
Return to the Scheduling page
If you have questions contact: Schedule Manager, Towpilot/Instructor Scheduler, GOD Scheduler.