Weather Station Details
Tempest Weather Station
Tempest Station Data | Value |
---|---|
Date: | Waiting |
Time: | Waiting |
Wind Lull: | Waiting |
Average Wind: | Waiting |
Wind Gust: | Waiting |
Wind Direction: | Waiting |
Wind Sample Interval: | Waiting |
Station Pressure: | Waiting |
Air Temperature: | Waiting |
Relative Humidity: | Waiting |
Brightness: | Waiting |
UV Index: | Waiting |
Solar Radiation: | Waiting |
Rain in Last Minute: | Waiting |
Precipitation Type: | Waiting |
Average Lightning Strike Distance: | Waiting |
Lightning Strike Count: | Waiting |
Battery Voltage: | Waiting |
Station Report Interval: | Waiting |
Calculated Data
The follow are calculated from the Tempest weather station data using FAA formulas. This includes using a standard sea level pressure of 29.92 inHg and temperature pf 59°F. The Owl Canonyon Gliderport field elevation used in the calculations, Waiting, is from the Cheyenne sectional chart.
Calculated Data | Value |
---|---|
Altimeter Setting | Waiting |
Pressure Altitude: | Waiting |
Standard Temp at Field Elevation: | Waiting |
Density Altitude: | Waiting |
Tempest Observation Data
The following is the raw station observation data string generated the Tempest weather station used by this webpage. The Station Report Interval above shows how often it is generated. Other data strings are also generated which are not used here. Notably a rapid wind data string is on the Wind Sample Interval. This data is used by the Tempest website to show the rapid wind updates.
Waiting